Cột sắc ký ion IC theo EPA300 (phân tách Fluoride, Chloride, Bromide, Nitrite, Nitrate, Sulfate, Phosphate,
Chlorite, Chlorate and Bromate) Metrosep A Supp 7 – 250 mm x 4.0 mm ID Cat. No. 6.1006.630
Model: Metrosep A Supp 7 - 250/4.0 (code: 6.1006.630)
Hãng sản xuất: Metrohm - Thụy Sỹ 
Xuất xứ: Thụy Sỹ
 | Carrier material | Polyvinyl alcohol with quarternary ammonium groups | 
|---|
| Column capacity | 110 µmol (Cl–) | 
|---|
| Column dimensions | 250 x 4.0 mm | 
|---|
| Eluents | Carbonate eluent (standard eluent)Sodium carbonate: 3.6 mmol/L; 763 mg/2 L
(column temperature: 45 °C)Carbonate eluent, modifiedSodium carbonate: 3.6 mmol/L; 763 mg/2 L
Acetone: 2%; 40 mL/2 L
(column temperature: 45 °C) | 
|---|
| Housing material | PEEK | 
|---|
| Max. pressure | 15 MPa | 
|---|
| Maximum flow | 1.0 mL/min | 
|---|
| Organic modifier | 0 - 100% (particularly acetone, acetonitrile, methanol) | 
|---|
| Particle size | 5 µm | 
|---|
| pH range | 3–12 | 
|---|
| Standard flow | 0.7 mL/min | 
|---|
| Temperatur range | 20–60 °C | 
|---|
Thông số kỹ thuật
Cấu hình chuẩn - Phụ kiện