Cột phân tích kim loại chuyển tiếp Nucleosil 100-5 SA, 150 mm x 4.6 mm ID (Fa. Machery-Nagel)
Code: 720182.46
Hãng sản xuất: Macherey Nagel - Mỹ
Xuất xứ: Mỹ

Thông số - tính năng:
| Hazardous material | No |
| Method | HPLC, analytical |
| Brand | NUCLEOSIL |
| Base material | NUCLEOSIL - the standard silica |
| Phase | NUCLEOSIL 100-5 SA |
| USP listing | L9 |
| Surface chemistry | Sulfonic acid (strong acidic cation exchanger - SCX) modification |
| Mode | Ion exchange (IEX) |
| Type | EC HPLC column (analytical) |
| Hardware | Stainless steel |
| Column length | 150 mm |
| Column inner diameter | 4.6 mm |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Spherical |
| Particle size | 5 µm |
| Eluent in HPLC column | 0.15 mol/L (NH₄)₂HPO₄ (diammonium hydrogen phosphate), pH 5 |
| Recommended application(s) | Cadmium(II), Cation exchange, Cobalt(II), Copper(II), HPLC, Iron(II), Iron(III), Lead(II), Manganese(II), Nickel(II), Organotin compounds, Transition metals, Zinc(II) |
| Endcapped | No |
| Carbon content | 6.5 % |
| pH stability | 2.0–8.0 |
| Pore size | 100 Å |
| Specific surface according to BET | 350 m²/g |
| Pore volume | 1 mL/g |
| Temperature stability (max) | 60 °C |
| Tmax (phosphate buffer) | 40 °C |
| Pressure stability (max) | 400 bar |
| Column volume | 2.5 mL |
| Storage temperature | 2−8 °C |
| Scope of delivery | 1x analytical HPLC column, instruction leaflet, certificate of analysis |
Thông số kỹ thuật
Cấu hình chuẩn - Phụ kiện